
All-in-One Home Battery Storage GHA-16000
- 16 kWh
- 6200 W Output
- Off-Grid
- IP41 Tower
Send us your load list and we size it.
Flagship 16 kWh off-grid home battery storage with a 6200 W inverter and 6000 W of PV input. A cabinet format that delivers multi-day autonomy for clinics, lodges and remote homes where the grid never reaches.
Best for: Remote sites and clinics needing several days of autonomy between charges
Key Specifications
Battery Parameters
| Battery Type | LiFePO4 3.2 V / 314 Ah |
|---|---|
| Battery Voltage Range | 40 – 60 Vdc |
| Rated Energy | 16077 Wh |
| Maximum Charging Current | 200 A |
| Maximum Output Current | 200 A |
| Rated Charging Power | 4000 W |
| Rated Discharging Power | 6200 W |
Operational Parameters
| PV Maximum Input Power | 6000 W |
|---|---|
| MPPT Operating Voltage Range | 120 – 450 Vdc |
| PV Maximum Input Voltage | 500 Vdc |
| MPPT Input Channels | 1 |
| AC Rated / Maximum Output Power | 6200 W |
| Rated Output Voltage | 220 / 230 Vac |
| Output Voltage Range | 180 – 270 Vac |
| Rated Operating Frequency | 50 / 60 Hz ± 2% |
| Maximum Output Current | 27 A |
| Total Harmonic Distortion | <3% |
System Parameters
| Operating Temperature | -15 ~ 55 ℃ |
|---|---|
| Ingress Protection | IP41 |
| Cycle Life | 6000 times, 0.5C, 90% DOD (25 ℃) |
| Dimension (W×D×H) | 550 × 280 × 987 mm |
Where It Fits
- Homes that want to cut daytime grid import
- Homes with night-time autonomy requirements
- Off-grid houses with no utility connection
- Small commercial sites with a single-phase or three-phase board
Compatible Equipment
GHA towers need no external inverter. SNE-ES wall and free-standing units pair with Growatt, Solis, GoodWe, Sol-Ark, SRNE and DEYE hybrid inverters over RS485 / CAN.


